| Fiche Technique vivo X200 Pro 16Gb 512GB | |
|
|
|---|---|
| Poids | 223 g |
| Taille d'écran | 6.78 |
| Type d'écran | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
| Résolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Espace de stockage | 16 GB 512GB |
| Version Android | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
| Vitesse du processeur | Mediatek Dimensity 9400 (3 nm) CPU Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) GPU Immortalis-G925 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Features Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
| Mégapixels (caméra frontale) | 32 MP, f/2.0, 20mm (ultrawide) Features HDR Video 4K@30/60fps, 1080p@30/60fps |
| Capacité de la batterie | Si/C Li-Ion 6000 mAh (Global) Li-Ion 5200 mAh (Austria, Hungary, Germany) |
| Chargement sans fil | Oui |
| Vitesse de chargement | 90W wired 30W wireless Reverse wired |
| Double puce | Oui |
| Fiche Technique Honor X7c 8GB/256GB | |
|
|
|---|---|
| Poids | 194 g or 196 g (6.84 oz) |
| Taille d'écran | 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
| Type d'écran | IPS LCD, 120Hz |
| Résolution | 720 x 1610 pixels, 20:9 ratio (~261 ppi density) |
| Espace de stockage | 256GB memoir |
| Mémoire vive (RAM) | 8GB RAM |
| Version Android | Android 14, MagicOS 8 |
| Vitesse du processeur | Qualcomm SM6225 Snapdragon 685 (6 nm) CPU Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) GPU Adreno 610 |
| Mégapixels (appareil photo principal) | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (depth) Features LED flash, HDR Video 1080p@30fps |
| Mégapixels (caméra frontale) | 8 MP, f/2.0, (wide) Video 1080p@30fps |
| Capacité de la batterie | Li-Po 5200/6000 mAh (market/region dependent) |
| Vitesse de chargement | 35W wired |
| Double puce | oui |