| Fiche Technique REALME 14 PRO PLUS 8GB 256GB | |
|
|
|---|---|
| Poids | 194 g or 196 g (6.84 oz) |
| Taille d'écran | 6.83 inches, 113.3 cm2 (~89.7% screen-to-body ratio) |
| Type d'écran | OLED, 1B colors, 120Hz, 3840Hz PWM, 1200 nits (HBM), 1500 nits (peak) |
| Résolution | 1272 x 2800 pixels (~450 ppi density) |
| Version Android | OS Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
| Vitesse du processeur | Chipset Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) CPU Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) GPU Adreno 810 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Features Color spectrum sensor, Triple-LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.0, 21mm (wide), 1/2.74", 0.8µm, AF Features Panorama Video 4K@30fps, 1080p@30fps, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 6000 mAh |
| Vitesse de chargement | 80W wired, 50% in 24 min |
| Double puce | OUI |
| Fiche Technique Xiaomi Mi 11i | |
|
|
|---|---|
| Poids | 196 G |
| Taille d'écran | 6,67 |
| Type d'écran | Super AMOLED, 120Hz, HDR10+, 900 nits (HBM), 1300 nits (peak) |
| Résolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Espace de stockage | 128 GB |
| Mémoire vive (RAM) | 8 GB |
| Vitesse du processeur | Chipset Qualcomm SM8350 Snapdragon 888 5G (5 nm) CPU Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) GPU Adreno 660 |
| Mégapixels (appareil photo principal) | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF Features LED flash, HDR, panorama Video 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Mégapixels (caméra frontale) | Single 20 MP, f/2.5, (wide), 1/3.4", 0.8µm Features HDR Video 1080p@30fps, 720p@120fps |
| Capacité de la batterie | 4520 mah |
| Vitesse de chargement | 33W wired, PD3.0, QC3, 100% in 52 min (advertised) |
| Double puce | Oui |