| Fiche Technique REALME 14 PRO PLUS 8GB 256GB | |
|
|
|---|---|
| Poids | 194 g or 196 g (6.84 oz) |
| Taille d'écran | 6.83 inches, 113.3 cm2 (~89.7% screen-to-body ratio) |
| Type d'écran | OLED, 1B colors, 120Hz, 3840Hz PWM, 1200 nits (HBM), 1500 nits (peak) |
| Résolution | 1272 x 2800 pixels (~450 ppi density) |
| Version Android | OS Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
| Vitesse du processeur | Chipset Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) CPU Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) GPU Adreno 810 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Features Color spectrum sensor, Triple-LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.0, 21mm (wide), 1/2.74", 0.8µm, AF Features Panorama Video 4K@30fps, 1080p@30fps, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 6000 mAh |
| Vitesse de chargement | 80W wired, 50% in 24 min |
| Double puce | OUI |
| Fiche Technique Huawei Pura 80 Ultra 16GB 512GB CE | |
|
|
|---|---|
| Poids | 233,5 g |
| Taille d'écran | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) |
| Type d'écran | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) |
| Résolution | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) |
| Vitesse du processeur | Kirin 9020 (7 nm) CPU Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.6GHz Cortex-A510) GPU Maleoon 920 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS 50 MP, f/2.4, 83mm (periscope telephoto), 1/1.28", PDAF, sensor-shift OIS, 3.7x optical zoom 12.5 MP, f/3.6, 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF |
| Mégapixels (caméra frontale) | 13 MP, f/2.0, (ultrawide), AF Features HDR, panorama Video 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
| Capacité de la batterie | Li-Po 5170 mAh - |
| Vitesse de chargement | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
| Double puce | Oui |